L’impact de la performance commerciale dans le transport maritime conteneurise sur la satisfaction client étude de cas : Msc Algérie
| dc.contributor.author | BENAMARA, Charaf Eddine | |
| dc.contributor.author | KEZOULI , Mohamed Amine | |
| dc.contributor.author | BOUDIFA, Hakima ( Directeur de thèse ) | |
| dc.date.accessioned | 2024-05-15T11:11:02Z | |
| dc.date.available | 2024-05-15T11:11:02Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.uri | https://dspace.hec.dz/handle/123456789/247 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole des Hautes Etudes commerciales | |
| dc.subject | Performance commerciale | |
| dc.subject | Transport maritime | |
| dc.subject | Msc Algérie | |
| dc.title | L’impact de la performance commerciale dans le transport maritime conteneurise sur la satisfaction client étude de cas : Msc Algérie | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BENAMARA Charaf Eddine +KEZOULI Mohamed Amine -204.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: