L'apport de la digitalisation dans l'accélération du processus d'innovation marketing : étude de cas : NCA Rouiba SPA
| dc.contributor.author | MERDACI, Saad Ilias | |
| dc.contributor.author | MOUHOUCHE, Ali Zakaria | |
| dc.date.accessioned | 2026-11-19T13:39:22Z | |
| dc.date.available | 2026-11-19T13:39:22Z | |
| dc.date.issued | 2026-06 | |
| dc.description.abstract | This dissertation investigates how digitalization contributes to accelerating the marketing innovation process, through a case study of NCA Rouiba SPA, a leading company in the Algerian agri-food sector. Drawing on a conceptual model that links three digital antecedents — the Digitalization of Organizational Coordination (DCO), the Digitalization of Market Intelligence (DIM) and the Digitalization of the Innovation Process (DPI) — to the Performance of the Marketing Innovation Process (PMIP), the study formulates and tests three research hypotheses. Adopting a hypothetico-deductive and quantitative approach, the empirical study is based on a structured questionnaire (sixteen items measured on a five-point Likert scale) administered to ninety-one employees of NCA Rouiba SPA, and processed with SPSS and Power BI (reliability analysis, Pearson correlation and multiple linear regression). The results confirm that the three digital levers are positively and significantly correlated with the performance of the marketing innovation process, the regression model explaining 33.9% of its variance. However, the multivariate analysis reveals that the digitalization of market intelligence (DIM) is the only lever exerting a direct effect on performance, while organizational coordination (DCO) and the innovation process (DPI) act indirectly through it. On this basis, the study puts forward four prioritized managerial recommendations for NCA Rouiba. | |
| dc.identifier.uri | https://dspace.hec.dz/handle/123456789/1692 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole des Hautes Etudes Commerciales | |
| dc.subject | Marketing innovation | |
| dc.subject | Digitalization | |
| dc.subject | Performance of innovation process | |
| dc.subject | Market intelligence | |
| dc.subject | organizational coordination | |
| dc.subject | NCA Rouiba | |
| dc.subject | Algeria | |
| dc.title | L'apport de la digitalisation dans l'accélération du processus d'innovation marketing : étude de cas : NCA Rouiba SPA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MERDACI Saad Ilias + MOUHOUCHE Ali Zakaria -049.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: